Company Name, Address & Its Papers
NITISH INDUSTRIAL MACHINERY DIAGNOSTICS CENTRE PRIVATE LIMITED
1. | ADDRESS | NIMDC, C-277 DDA SFS FLATS ,
SECTOR 19 ROHINI NEW DELHI
PIN CODE 110089 | |
2. | TELEPHONES | +91 011 46854989 ; MOBILE NO 91 9650990203: 9818631178 , 9868390203, 9013243160 | |
3. | EMAILS ADDRESS | cgporwal@gmail.com: nimdc999@gmail.com;: nimdc9999@gmail.com; nimdc@nimdc.com | |
4. | CIN | U93090DL2017PTC315656 | |
5. | PAN | AAFCN5783R | |
6. | GST | 07AAFCN5783R1ZJ | |
7. | TAN | DELN16573E | |
8. | IPR TM | 3535507 | |
9. | MSME NEW | UDYAM-DL-06-0018368 | |
10. | APPROVAL OF NAME | SRN G38171765 | |
11. | AOA | Articles of Association | |
12. | MOA | Memorandum of Association | |
13. | BROCHURE VIDEO | NIMDC | |
| BROCHURE | NIMDC | |
14. | START-UP INDIA | CERTIFICATE OF RECOGNITION | |
15. | SEMINAR | NTPC-PMI-BIFPCL | |
16. | SEMINAR | NTPC-PMI-BIFPCL | |
17. | SEMINAR | NTPC CONFERENCE | |
18. | O&M CONFERENCE 2019 | NIMDC DISPLAY | |
19. | O&M CONFERENCE 2020 | NIMDC DISPLAY | |
| O&M CONFERENCE 2020 | NIMDC DISPLAY | |
| O&M CONFERENCE 2020 | NIMDC DISPLAY | |
| O&M CONFERENCE 2020 | NIMDC DISPLAY | |
| O&M CONFERENCE 2020 | NIMDC DISPLAY | |
20. | CONFERENCE 2021 | NTPC,GADARWARA | |
| CONFERENCE 2021 | NTPC,GADARWARA | |
| CONFERENCE 2021 | NTPC,GADARWARA | |
21. | CONFERENCE 2022 | NTPC,JHAJJAR | |
| CONFERENCE 2022 | NTPC,JHAJJAR | |
22. | CONFERENCE 2022 | JINDAL,TAMNAR | |
| CONFERENCE 2022 | JINDAL,TAMNAR | |
| CONFERENCE 2022 | JINDAL,TAMNAR | |
| CONFERENCE 2022 | JINDAL,TAMNAR | |
23. | CONFERENCE 2022 | MEJA | |
| CONFERENCE 2022 | MEJA | |
| CONFERENCE 2022 | MEJA | |
< | CONFERENCE 2022 | MEJA | |
< 24. | CONFERENCE 2023 | KOLDAM | |
< 25. | CONFERENCE 2023 | KOLDAM | |
< 26. | CONFERENCE 2023 | KOLDAM | |
<27. | CONFERENCE 2023 | KUDGI | |
< | CONFERENCE 2023 | KUDGI | |
< | CONFERENCE 2023 | KUDGI | |
<28. | CONFERENCE 2024 | SIMHADRI | |
< | CONFERENCE 2024 | SIMHADRI | |
< | CONFERENCE 2024 | SIMHADRI | |
< | CONFERENCE 2024 | SIMHADRI | |
29. | CONFERENCE 2020 | NIMDC DISPLAY | |
30. | CONFERENCE 2023 | NIMDC'S PHOTO | |
OUR CLIENTS